Multitec Products
S-Series | E-Series | |||||
Model | S2 | S1 | SX | E3 | E2 | E1 |
---|---|---|---|---|---|---|
Earlier Name | Ecoflex VSi Servo (S2S) | Ecoflex VSi Servo (S1) | Ecoflex VSi | Ecosmart Servo | Ecosmart | |
Drive | Full Servo (2 servos per print station) Sleeve system | Full Servo (One servo per print station) | Infeed Outfeed Servo | Full Servo (One servo per print station) | Infeed Outfeed Servo | Infeed Outfeed Servo |
Substrates | From 25 microns film to 320 GSM light carton | From 25 microns film to 320 GSM light carton | From 25 microns film to 320 GSM light carton | From 25 microns film to 280 GSM light carton | From 25 microns film to 280 GSM light carton | PS Labels, Paper 30 GSM – 280 GSM |
Register | Electronic pre-register / Auto-register on HMI | Electronic pre-register | Laser pre register Final – 360° through knob | Electronic pre-register | 360° through knob | 360° through knob |
Chilled Drum | ||||||
Web Path | Short web 1.8m | Short web 1.8m | Short web 1.4m | Short web 1.8m | Short web 1.8m | Short web 1.8m |
Die Cut Technology | Zerobreak | Zerobreak | Zerobreak | Zerobreak | Zerobreak | Zerobreak Lite |
Print/Die Repeat | 9″-24″ | 7.5″-24″ (370mm) 9″-24″ (450mm) |
7.5″-24″ (370mm) 9″-24″ (450mm) |
7.5″-24″ (370mm) 9″-24″ (450mm) |
7.5″-24″ (370mm) 9″-24″ (450mm) |
7.5″-24″ (370mm) 9″-24″ (450mm) |
Web Widths | 370mm 450mm |
370mm 450mm |
370mm 450mm |
370mm 450mm |
370mm 450mm |
370mm 450mm |
View Model | View Model | View Model | View Model | View Model | View Model |